Code | Science | Field | Subfield |
---|---|---|---|
3.00.00 | Medical sciences | ||
3.03.00 | Medical sciences | Neurobiology | |
5.01.06 | Social sciences | Educational studies | Kinesiology - medical aspect (orthopedy, physiatry etc.) |
5.01.07 | Social sciences | Educational studies | Kinesiology - biomechanical, biometrical aspect |
3.08.00 | Medical sciences | Public health (occupational safety) |
Code | Science | Field |
---|---|---|
B007 | Biomedical sciences | Medicine (human and vertebrates) |
B640 | Biomedical sciences | Neurology, neuropsychology, neurophysiology |
B710 | Biomedical sciences | Physical medicine, kinesitherapy, revalidation, rehabilitation |
B115 | Biomedical sciences | Biomechanics, cybernetics |
Code | Description |
---|---|
2 | Research |
3 | Education |
5 | Non commercial |
7 | Other |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 440 | 6,480 | 6,002 | 13.64 |
Scopus | 480 | 8,239 | 7,614 | 15.86 |
no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
---|---|---|---|---|
1. | 0309-001 |
|
5,384 |
no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
---|---|---|---|---|---|
1. | 37674 | Psychology | Researcher | 104 | |
2. | 36078 | Neurobiology | Researcher | 134 | |
3. | 29173 | Social sciences | Researcher | 151 | |
4. | 23352 | Junior expert or technical associate | 95 | ||
5. | 14962 | Public health (occupational safety) | Researcher | 898 | |
6. | 20180 | Systems and cybernetics | Researcher | 271 | |
7. | 50712 | Psychology | Researcher | 129 | |
8. | 24318 | Systems and cybernetics | Researcher | 106 | |
9. | 36301 | Psychology | Researcher | 53 | |
10. | 18898 | Public health (occupational safety) | Researcher | 63 | |
11. | 10684 | Neurobiology | Researcher | 343 | |
12. | 18897 | Public health (occupational safety) | Researcher | 357 | |
13. | 21592 | Public health (occupational safety) | Researcher | 379 | |
14. | 37228 | Psychology | Researcher | 158 | |
15. | 35733 | Public health (occupational safety) | Junior expert or technical associate | 113 | |
16. | 36079 | Public health (occupational safety) | Researcher | 96 | |
17. | 14038 | Systems and cybernetics | Researcher | 385 | |
18. | 52763 | Psychology | Researcher | 72 | |
19. | 23484 | Public health (occupational safety) | Researcher | 205 | |
20. | 20341 | Public health (occupational safety) | Researcher | 184 | |
21. | 51536 | Educational studies | Researcher | 0 | |
22. | 24473 | Systems and cybernetics | Researcher | 120 | |
23. | 54381 | Medical sciences | Researcher | 106 | |
24. | 10466 | Neurobiology | Junior expert or technical associate | 45 | |
25. | 37430 | Psychology | Researcher | 28 | |
26. | 56166 | Medical sciences | Researcher | 119 | |
27. | 24561 | Neurobiology | Researcher | 389 | |
28. | 51320 | Psychology | Researcher | 43 | |
29. | 26082 | Junior expert or technical associate | 138 | ||
30. | 24910 | Junior expert or technical associate | 24 | ||
31. | 23975 | Junior expert or technical associate | 20 | ||
32. | 25614 | Psychology | Researcher | 110 | |
33. | 52917 | Public health (occupational safety) | Researcher | 227 | |
34. | 33731 | Sociology | Researcher | 243 | |
35. | 17489 | Junior expert or technical associate | 55 | ||
36. | 36300 | Public health (occupational safety) | Junior expert or technical associate | 53 | |
37. | 17837 | Systems and cybernetics | Researcher | 585 | |
38. | 51321 | Economics | Researcher | 85 | |
39. | 32077 | Systems and cybernetics | Researcher | 80 | |
40. | 22694 | Junior expert or technical associate | 57 | ||
41. | 36287 | Neurobiology | Junior expert or technical associate | 51 | |
42. | 51208 | Psychology | Researcher | 29 |
no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
---|---|---|---|---|---|
1. | P2-0228 | 1/1/2022 - 12/31/2027 |
|
2,168 | |
2. | P3-0339 | 1/1/2019 - 12/31/2027 |
|
12,659 | |
3. | P2-0228 | 1/1/2015 - 12/31/2021 |
|
1,911 | |
4. | P3-0339 | 1/1/2015 - 12/31/2018 |
|
10,156 | |
5. | P2-0228 | 1/1/2009 - 12/31/2014 |
|
2,386 | |
6. | P3-0339 | 1/1/2009 - 12/31/2014 |
|
8,797 | |
7. | P2-0228 | 1/1/2004 - 12/31/2008 |
|
2,454 |
no. | Equipment name | Year of purchase | Purchase price (€) | Responsible for equipment | Classification | Source of co-financing |
---|---|---|---|---|---|---|
1. | 20056 | 41729 | Clinical research equipment | Package 11 |
no. | Code | Name and surname | Research area | Status |
---|---|---|---|---|
1. | 02698 | Neurobiology | Researcher | |
2. | 03175 | Neurobiology | Researcher | |
3. | 03324 | Public health (occupational safety) | Researcher | |
4. | 08292 | Neurobiology | Researcher | |
5. | 14038 | Systems and cybernetics | Researcher | |
6. | 17837 | Systems and cybernetics | Researcher |