Code | Science | Field | Subfield |
---|---|---|---|
5.09.00 | Social sciences | Psychology |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 1 | 11 | 10 | 10 |
Scopus | 1 | 13 | 12 | 12 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
Bachelor's degree |
|
2007 | ||
Doctoral degree | Ph. D. | Family and Couple Therapy |
|
2012 |
Type of employment | Research org. | Research group | Date of employment | Position | Role | Title |
---|---|---|---|---|---|---|
Full time employment (75%, RD:0%) |
|
11/19/2012 | Researcher | Teaching Assistant with Doctorate |