Code | Science | Field | Subfield |
---|---|---|---|
3.09.00 | Medical sciences | Psychiatry |
Code | Science | Field |
---|---|---|
B650 | Biomedical sciences | Psychiatry, clinical psychology, psychosomatics |
Code | Description |
---|---|
1 | Consultancy |
2 | Research |
3 | Education |
7 | Other |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 364 | 4,446 | 4,191 | 11.51 |
Scopus | 336 | 5,363 | 5,064 | 15.07 |
no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
---|---|---|---|---|
1. | 1620-001 |
|
3,616 |
no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
---|---|---|---|---|---|
1. | 33621 | Psychiatry | Researcher | 188 | |
2. | 30819 | Psychology | Researcher | 65 | |
3. | 51786 | Psychiatry | Researcher | 65 | |
4. | 24388 | Psychiatry | Researcher | 185 | |
5. | 18963 | Psychiatry | Researcher | 591 | |
6. | 12481 | Psychiatry | Researcher | 399 | |
7. | 20415 | Psychiatry | Researcher | 167 | |
8. | 55036 | Computer intensive methods and applications | Researcher | 28 | |
9. | 57924 | Junior expert or technical associate | 9 | ||
10. | 57923 | Junior expert or technical associate | 0 | ||
11. | 18323 | Psychiatry | Researcher | 375 | |
12. | 21916 | Psychiatry | Researcher | 117 | |
13. | 58794 | Junior expert or technical associate | 34 | ||
14. | 55040 | Psychiatry | Researcher | 0 | |
15. | 12939 | Psychiatry | Researcher | 263 | |
16. | 54410 | Psychiatry | Researcher | 74 | |
17. | 51785 | Psychiatry | Researcher | 223 | |
18. | 20365 | Psychiatry | Researcher | 235 | |
19. | 22235 | Psychiatry | Researcher | 522 | |
20. | 27743 | Psychiatry | Researcher | 22 | |
21. | 18965 | Junior expert or technical associate | 2 | ||
22. | 13382 | Psychiatry | Researcher | 285 | |
23. | 57922 | Junior expert or technical associate | 0 | ||
24. | 05379 | Medical sciences | Researcher | 176 |
no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
---|---|---|---|---|---|
1. | P3-0343 | 1/1/2022 - 12/31/2027 |
|
7,500 | |
2. | P3-0343 | 1/1/2017 - 12/31/2021 |
|
6,304 | |
3. | P3-0366 | 1/1/2016 - 12/31/2019 |
|
2,039 | |
4. | P3-0366 | 1/1/2013 - 12/31/2015 |
|
918 | |
5. | P3-0366 | 1/1/2009 - 12/31/2012 |
|
2,378 |
no. | Code | Title | Period | Responsible person |
---|---|---|---|---|
1. | FP5-LIFE QUALITY-FACTORS IN HEALTHY E-51656 | 3/1/2000 - 2/28/2003 |
no. | Code | Name and surname | Research area | Status |
---|---|---|---|---|
1. | 02703 | Psychiatry | Researcher | |
2. | 04899 | Psychiatry | Researcher | |
3. | 05379 | Medical sciences | Researcher | |
4. | 09184 | Psychiatry | Researcher | |
5. | 13382 | Psychiatry | Researcher |