Code | Science | Field | Subfield |
---|---|---|---|
5.05.00 | Social sciences | Law | |
5.04.00 | Social sciences | Administrative and organisational sciences | |
6.01.00 | Humanities | Historiography | |
6.05.00 | Humanities | Linguistics | |
5.02.00 | Social sciences | Economics | |
5.13.00 | Social sciences | Information science and librarianship |
Code | Science | Field |
---|---|---|
S110 | Social sciences | Juridical sciences |
S170 | Social sciences | Political and administrative sciences |
S100 | Social sciences | History and philosophy of the social sciences |
H353 | Humanities | Lexicology |
S181 | Social sciences | Financial science |
Code | Description |
---|---|
1 | Consultancy |
2 | Research |
3 | Education |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 117 | 807 | 752 | 6.43 |
Scopus | 189 | 1,114 | 1,033 | 5.47 |
no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
---|---|---|---|---|
1. | 0592-005 |
|
12,235 |
no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
---|---|---|---|---|---|
1. | 50396 | Law | Researcher | 89 | |
2. | 58184 | Law | Researcher | 32 | |
3. | 57446 | Law | Researcher | 22 | |
4. | 55462 | Law | Researcher | 79 | |
5. | 16428 | Materials science and technology | Researcher | 230 | |
6. | 36801 | Law | Researcher | 136 | |
7. | 38075 | Law | Researcher | 102 | |
8. | 28423 | Law | Junior expert or technical associate | 22 | |
9. | 22665 | Law | Researcher | 363 | |
10. | 24775 | Philosophy | Researcher | 153 | |
11. | 24426 | Law | Researcher | 1,083 | |
12. | 14704 | Law | Researcher | 359 | |
13. | 29284 | Law | Researcher | 263 | |
14. | 19069 | Law | Researcher | 278 | |
15. | 11315 | Economics | Junior expert or technical associate | 58 | |
16. | 14452 | Law | Researcher | 966 | |
17. | 15693 | Law | Researcher | 278 | |
18. | 15692 | Law | Researcher | 892 | |
19. | 53936 | Junior expert or technical associate | 12 | ||
20. | 60897 | Law | Researcher | 0 | |
21. | 53416 | Law | Researcher | 77 | |
22. | 53693 | Computer science and informatics | Researcher | 34 | |
23. | 54756 | Law | Researcher | 147 | |
24. | 14930 | Law | Researcher | 564 | |
25. | 34842 | Law | Researcher | 183 | |
26. | 20060 | Law | Researcher | 292 | |
27. | 13039 | Law | Researcher | 775 | |
28. | 18505 | Law | Researcher | 253 | |
29. | 26034 | Law | Researcher | 595 | |
30. | 50395 | Law | Researcher | 372 | |
31. | 27584 | Junior expert or technical associate | 0 | ||
32. | 19470 | Law | Researcher | 546 | |
33. | 35309 | Law | Researcher | 95 | |
34. | 39673 | Law | Researcher | 119 | |
35. | 57329 | Law | Researcher | 33 | |
36. | 36921 | Law | Researcher | 74 | |
37. | 18739 | Law | Researcher | 745 | |
38. | 56299 | Junior expert or technical associate | 0 | ||
39. | 11655 | Geography | Researcher | 1,766 | |
40. | 15691 | Law | Researcher | 824 | |
41. | 51540 | Law | Researcher | 273 | |
42. | 50634 | Law | Researcher | 32 |
no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
---|---|---|---|---|---|
1. | P5-0039 | 1/1/2020 - 12/31/2027 |
|
10,129 | |
2. | P5-0039 | 1/1/2015 - 12/31/2019 |
|
8,688 | |
3. | P5-0039 | 1/1/2009 - 12/31/2014 |
|
9,228 | |
4. | P5-0027 | 1/1/2009 - 12/31/2013 |
|
6,808 | |
5. | P5-0039 | 1/1/2004 - 12/31/2008 |
|
6,947 | |
6. | P0-0501-0592 | 1/1/1999 - 12/31/2003 |
|
6,582 | |
7. | P0-0502-0592 | 1/1/1999 - 4/30/2002 |
|
3,619 |
no. | Code | Name and surname | Research area | Status |
---|---|---|---|---|
1. | 03222 | Law | Researcher | |
2. | 03436 | Law | Researcher | |
3. | 04714 | Law | Researcher | |
4. | 09152 | Law | Researcher | |
5. | 12625 | Law | Researcher | |
6. | 13039 | Law | Researcher | |
7. | 14452 | Law | Researcher | |
8. | 14579 | Law | Researcher | |
9. | 18739 | Law | Researcher | |
10. | 26034 | Law | Researcher |