Code | Science | Field | Subfield |
---|---|---|---|
5.05.00 | Social sciences | Law |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 0 | 0 | 0 | 0 |
Scopus | 1 | 0 | 0 | 0 |
no. | Name and surname | Type | Period | Code |
---|---|---|---|---|
1 |
|
Doctoral degree | 11/1/1998 - 4/30/2001 | 19069 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
1967 | ||||
Master's degree | 1975 | |||
Doctoral degree | Ph. D. |
|
1981 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | J5-1265 |
|
1/1/1999 - 6/30/2001 |
|
4,730 |
2. | J5-9029 |
|
1/1/1997 - 12/31/1999 |
|
351 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | P0-0502-0592 |
|
1/1/1999 - 4/30/2002 |
|
3,619 |