Code | Science | Field | Subfield |
---|---|---|---|
5.05.00 | Social sciences | Law |
Code | Description |
---|---|
1 | Consultancy |
2 | Research |
3 | Education |
5 | Non commercial |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 149 | 564 | 506 | 3.4 |
Scopus | 193 | 815 | 730 | 3.78 |
no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
---|---|---|---|---|
1. | 0583-010 |
|
16,158 |
no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
---|---|---|---|---|---|
1. | 21586 | Law | Researcher | 454 | |
2. | 22662 | Law | Researcher | 695 | |
3. | 50773 | Law | Researcher | 98 | |
4. | 29373 | Social sciences | Researcher | 210 | |
5. | 58117 | Law | Researcher | 19 | |
6. | 60480 | Law | Researcher | 2 | |
7. | 53535 | Law | Researcher | 98 | |
8. | 13769 | Law | Researcher | 924 | |
9. | 53958 | Law | Researcher | 61 | |
10. | 38168 | Economics | Researcher | 111 | |
11. | 51260 | Law | Researcher | 52 | |
12. | 51937 | Law | Researcher | 56 | |
13. | 30695 | Law | Researcher | 247 | |
14. | 54491 | Law | Researcher | 88 | |
15. | 13778 | Criminology and social work | Researcher | 634 | |
16. | 13029 | Law | Researcher | 781 | |
17. | 56949 | Law | Researcher | 34 | |
18. | 06414 | Social sciences | Researcher | 858 | |
19. | 36378 | Law | Researcher | 119 | |
20. | 06781 | Law | Researcher | 449 | |
21. | 12049 | Law | Researcher | 861 | |
22. | 57076 | Social sciences | Researcher | 19 | |
23. | 11095 | Law | Researcher | 242 | |
24. | 59912 | Law | Researcher | 4 | |
25. | 55875 | Social sciences | Researcher | 55 | |
26. | 37934 | Law | Researcher | 298 | |
27. | 14089 | Law | Researcher | 634 | |
28. | 58810 | Law | Researcher | 16 | |
29. | 51259 | Law | Researcher | 78 | |
30. | 34950 | Law | Researcher | 144 | |
31. | 59944 | Law | Researcher | 8 | |
32. | 23414 | Law | Researcher | 279 | |
33. | 60154 | Law | Researcher | 74 | |
34. | 57282 | Law | Researcher | 75 | |
35. | 58385 | Law | Researcher | 37 | |
36. | 38045 | Law | Researcher | 181 | |
37. | 59943 | Law | Researcher | 15 | |
38. | 60779 | Law | Researcher | 5 | |
39. | 58280 | Law | Researcher | 31 | |
40. | 38140 | Law | Researcher | 188 | |
41. | 21620 | Law | Researcher | 505 | |
42. | 17028 | Law | Researcher | 281 | |
43. | 15663 | Law | Researcher | 683 | |
44. | 36389 | Law | Researcher | 30 | |
45. | 58855 | Law | Researcher | 25 | |
46. | 13611 | Law | Researcher | 550 | |
47. | 17039 | Law | Researcher | 425 | |
48. | 33214 | Law | Researcher | 158 | |
49. | 37671 | Law | Researcher | 98 | |
50. | 59942 | Law | Researcher | 12 | |
51. | 57283 | Law | Researcher | 17 | |
52. | 60494 | Researcher | 2 | ||
53. | 55041 | Law | Researcher | 28 | |
54. | 24286 | Social sciences | Researcher | 1,146 | |
55. | 60457 | Law | Researcher | 3 | |
56. | 04241 | Economics | Researcher | 520 | |
57. | 15662 | Law | Researcher | 190 | |
58. | 59712 | Law | Researcher | 2 | |
59. | 29372 | Law | Researcher | 136 | |
60. | 36501 | Junior expert or technical associate | 61 | ||
61. | 52415 | Social sciences | Researcher | 111 | |
62. | 19427 | Law | Researcher | 886 | |
63. | 57281 | Law | Researcher | 20 | |
64. | 37846 | Law | Researcher | 106 | |
65. | 23042 | Law | Researcher | 357 | |
66. | 53636 | Law | Researcher | 20 | |
67. | 24285 | Social sciences | Researcher | 443 | |
68. | 51926 | Economics | Researcher | 29 | |
69. | 22362 | Law | Researcher | 429 | |
70. | 14309 | Economics | Researcher | 392 | |
71. | 55042 | Law | Researcher | 100 | |
72. | 17042 | Law | Researcher | 439 | |
73. | 39612 | Law | Researcher | 248 |
no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
---|---|---|---|---|---|
1. | P5-0217 | 1/1/2018 - 12/31/2027 |
|
10,728 | |
2. | P5-0217 | 1/1/2014 - 12/31/2017 |
|
11,080 | |
3. | P5-0217 | 1/1/2009 - 12/31/2013 |
|
8,963 | |
4. | P5-0217 | 1/1/2004 - 12/31/2008 |
|
10,705 |
no. | Code | Name and surname | Research area | Status |
---|---|---|---|---|
1. | 00253 | Criminology and social work | Researcher | |
2. | 00413 | Criminology and social work | Researcher | |
3. | 01038 | Law | Researcher | |
4. | 01325 | Law | Researcher | |
5. | 01329 | Law | Researcher | |
6. | 01333 | Law | Researcher | |
7. | 02243 | Social sciences | Researcher | |
8. | 02466 | Law | Researcher | |
9. | 03095 | Law | Researcher | |
10. | 03269 | Law | Researcher | |
11. | 04993 | Law | Researcher | |
12. | 05827 | Law | Researcher | |
13. | 06414 | Social sciences | Researcher | |
14. | 06780 | Law | Researcher | |
15. | 07435 | Law | Researcher | |
16. | 07436 | Administrative and organisational sciences | Researcher | |
17. | 08455 | Economics | Researcher | |
18. | 08869 | Law | Researcher | |
19. | 10183 | Law | Researcher | |
20. | 12049 | Law | Researcher | |
21. | 13769 | Law | Researcher | |
22. | 13770 | Law | Researcher | |
23. | 14089 | Law | Researcher | |
24. | 15663 | Law | Researcher | |
25. | 19427 | Law | Researcher | |
26. | 29372 | Law | Researcher |