Code | Science | Field | Subfield |
---|---|---|---|
5.05.00 | Social sciences | Law |
Code | Science | Field |
---|---|---|
S110 | Social sciences | Juridical sciences |
H300 | Humanities | History of law |
H210 | Humanities | Ancient history |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 3 | 0 | 0 | 0 |
Scopus | 6 | 4 | 1 | 0.17 |
Type of employment | Research org. | Research group |
---|---|---|
Full time employment (120%, RD:30%) |
|
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | P5-0217 |
|
1/1/2018 - 12/31/2027 |
|
10,728 |