Code | Science | Field | Subfield |
---|---|---|---|
3.00.00 | Medical sciences | ||
1.02.07 | Natural sciences and mathematics | Physics | Biophysics |
1.08.00 | Natural sciences and mathematics | Control and care of the environment | |
2.06.09 | Engineering sciences and technologies | Systems and cybernetics | Medical physics |
Code | Science | Field |
---|---|---|
B007 | Biomedical sciences | Medicine (human and vertebrates) |
B002 | Biomedical sciences | Biophysics |
S120 | Social sciences | Environmental law |
B115 | Biomedical sciences | Biomechanics, cybernetics |
S281 | Social sciences | Computer-assisted education |
Code | Description |
---|---|
2 | Research |
3 | Education |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 1,533 | 42,037 | 34,245 | 22.34 |
Scopus | 1,699 | 52,623 | 43,495 | 25.6 |
no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
---|---|---|---|---|
1. | 0382-002 |
|
15,467 |
no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
---|---|---|---|---|---|
1. | 53413 | Medical sciences | Researcher | 52 | |
2. | 22304 | Chemistry | Researcher | 223 | |
3. | 56932 | Public health (occupational safety) | Researcher | 57 | |
4. | 15647 | Physics | Researcher | 542 | |
5. | 58818 | Sport | Researcher | 27 | |
6. | 55077 | Biology | Researcher | 17 | |
7. | 52622 | Public health (occupational safety) | Researcher | 125 | |
8. | 18349 | Sociology | Researcher | 180 | |
9. | 22778 | Control and care of the environment | Researcher | 150 | |
10. | 11148 | Computer science and informatics | Researcher | 113 | |
11. | 31151 | Public health (occupational safety) | Researcher | 294 | |
12. | 21314 | Physics | Researcher | 191 | |
13. | 57812 | Public health (occupational safety) | Researcher | 191 | |
14. | 05099 | Microbiology and immunology | Researcher | 269 | |
15. | 18038 | Physics | Researcher | 99 | |
16. | 15074 | Neurobiology | Researcher | 241 | |
17. | 11790 | Biology | Researcher | 537 | |
18. | 19749 | Educational studies | Researcher | 599 | |
19. | 35958 | Sport | Researcher | 76 | |
20. | 27679 | Biology | Researcher | 285 | |
21. | 19101 | Law | Researcher | 201 | |
22. | 19750 | Cardiovascular system | Researcher | 796 | |
23. | 25452 | Public health (occupational safety) | Researcher | 174 | |
24. | 22776 | Public health (occupational safety) | Researcher | 626 | |
25. | 21036 | Cardiovascular system | Researcher | 400 | |
26. | 23124 | Public health (occupational safety) | Researcher | 173 | |
27. | 51481 | Public health (occupational safety) | Researcher | 69 | |
28. | 28323 | Sociology | Researcher | 132 | |
29. | 21336 | Psychology | Researcher | 396 | |
30. | 05916 | Neurobiology | Researcher | 950 | |
31. | 33216 | Public health (occupational safety) | Researcher | 51 | |
32. | 19482 | Public health (occupational safety) | Researcher | 542 | |
33. | 39924 | Systems and cybernetics | Researcher | 171 | |
34. | 59014 | Public health (occupational safety) | Researcher | 14 | |
35. | 56933 | Chemistry | Researcher | 16 | |
36. | 55654 | Medical sciences | Researcher | 21 | |
37. | 23774 | Public health (occupational safety) | Researcher | 165 | |
38. | 33765 | Medical sciences | Researcher | 296 | |
39. | 26393 | Public health (occupational safety) | Researcher | 451 | |
40. | 27695 | Interdisciplinary research | Researcher | 429 | |
41. | 18825 | Neurobiology | Researcher | 165 | |
42. | 23773 | Human reproduction | Researcher | 426 | |
43. | 25451 | Public health (occupational safety) | Researcher | 317 | |
44. | 31152 | Medical sciences | Researcher | 166 | |
45. | 31617 | Public health (occupational safety) | Researcher | 337 | |
46. | 26392 | Public health (occupational safety) | Researcher | 353 | |
47. | 35614 | Public health (occupational safety) | Researcher | 218 | |
48. | 31212 | Public health (occupational safety) | Researcher | 251 | |
49. | 21035 | Educational studies | Researcher | 146 | |
50. | 23327 | Public health (occupational safety) | Researcher | 366 | |
51. | 37153 | Human reproduction | Researcher | 117 | |
52. | 23172 | Public health (occupational safety) | Researcher | 292 | |
53. | 39884 | Public health (occupational safety) | Researcher | 164 | |
54. | 08800 | Oncology | Researcher | 1,598 | |
55. | 14570 | Physics | Researcher | 167 | |
56. | 34885 | Psychology | Researcher | 189 | |
57. | 22772 | Public health (occupational safety) | Researcher | 449 | |
58. | 54341 | Public health (occupational safety) | Researcher | 304 | |
59. | 37154 | Human reproduction | Researcher | 231 | |
60. | 28219 | Public health (occupational safety) | Researcher | 223 | |
61. | 31673 | Sport | Researcher | 126 | |
62. | 53476 | Control and care of the environment | Researcher | 49 | |
63. | 13909 | Educational studies | Researcher | 625 | |
64. | 34795 | Sport | Researcher | 100 | |
65. | 11539 | Control and care of the environment | Researcher | 524 | |
66. | 22443 | Neurobiology | Researcher | 424 | |
67. | 31201 | Public health (occupational safety) | Researcher | 335 | |
68. | 37624 | Sport | Researcher | 78 | |
69. | 28295 | Medical sciences | Researcher | 154 | |
70. | 19236 | Computer science and informatics | Researcher | 291 | |
71. | 15001 | Microbiology and immunology | Researcher | 230 |
no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
---|---|---|---|---|---|
1. | P3-0388 | 1/1/2022 - 12/31/2027 |
|
4,980 | |
2. | P5-0018 | 1/1/2019 - 12/31/2027 |
|
7,786 | |
3. | P2-0250 | 1/1/2018 - 12/31/2027 |
|
2,546 | |
4. | P3-0388 | 1/1/2017 - 12/31/2021 |
|
5,348 | |
5. | P5-0018 | 1/1/2015 - 12/31/2018 |
|
6,756 | |
6. | P3-0388 | 1/1/2014 - 12/31/2016 |
|
4,956 | |
7. | P5-0018 | 1/1/2009 - 12/31/2014 |
|
8,015 | |
8. | P5-0018 | 1/1/2004 - 12/31/2008 |
|
5,592 |
no. | Code | Name and surname | Research area | Status |
---|---|---|---|---|
1. | 02695 | Researcher | ||
2. | 05488 | Medical sciences | Researcher | |
3. | 05916 | Neurobiology | Researcher | |
4. | 15647 | Physics | Researcher | |
5. | 23172 | Public health (occupational safety) | Researcher |