Code | Science | Field | Subfield |
---|---|---|---|
5.00.00 | Social sciences | ||
6.00.00 | Humanities |
Code | Science | Field |
---|---|---|
S000 | Social sciences | |
H000 | Humanities |
Code | Description |
---|---|
2 | Research |
3 | Education |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 416 | 4,978 | 4,252 | 10.22 |
Scopus | 645 | 7,413 | 6,457 | 10.01 |
no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
---|---|---|---|---|
1. | 2158-001 |
|
16,656 |
no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
---|---|---|---|---|---|
1. | 32300 | Educational studies | Researcher | 208 | |
2. | 24996 | Linguistics | Researcher | 298 | |
3. | 36296 | Psychology | Researcher | 29 | |
4. | 50392 | Musicology | Researcher | 107 | |
5. | 32574 | Educational studies | Researcher | 184 | |
6. | 20744 | Educational studies | Researcher | 353 | |
7. | 21895 | Linguistics | Researcher | 242 | |
8. | 22628 | Political science | Researcher | 269 | |
9. | 22325 | Architecture and Design | Researcher | 174 | |
10. | 55670 | Educational studies | Researcher | 44 | |
11. | 57669 | Interdisciplinary research | Researcher | 143 | |
12. | 11308 | Oncology | Researcher | 437 | |
13. | 32881 | Psychology | Researcher | 223 | |
14. | 12549 | Educational studies | Researcher | 1,347 | |
15. | 35526 | Educational studies | Researcher | 137 | |
16. | 59237 | Architecture and Design | Researcher | 37 | |
17. | 25995 | Psychology | Researcher | 208 | |
18. | 30445 | Educational studies | Researcher | 269 | |
19. | 57184 | Educational studies | Researcher | 90 | |
20. | 50485 | Educational studies | Researcher | 174 | |
21. | 14777 | Educational studies | Researcher | 226 | |
22. | 24998 | Educational studies | Researcher | 1,299 | |
23. | 56975 | Educational studies | Researcher | 22 | |
24. | 35525 | Educational studies | Researcher | 137 | |
25. | 36634 | Anthropology | Researcher | 169 | |
26. | 29045 | Philosophy | Researcher | 406 | |
27. | 34147 | Educational studies | Researcher | 83 | |
28. | 58787 | Social sciences | Researcher | 84 | |
29. | 22410 | Educational studies | Researcher | 352 | |
30. | 37269 | Educational studies | Researcher | 228 | |
31. | 20326 | Educational studies | Researcher | 339 | |
32. | 22650 | Sport | Researcher | 173 | |
33. | 58515 | Educational studies | Researcher | 142 | |
34. | 33550 | Junior expert or technical associate | 0 | ||
35. | 14314 | Educational studies | Researcher | 315 | |
36. | 54155 | Educational studies | Researcher | 88 | |
37. | 24897 | Computer science and informatics | Researcher | 195 | |
38. | 33732 | Educational studies | Researcher | 119 | |
39. | 38262 | Sport | Researcher | 34 | |
40. | 30506 | Educational studies | Researcher | 348 | |
41. | 11600 | Biology | Researcher | 303 | |
42. | 53263 | Law | Researcher | 37 | |
43. | 32368 | Educational studies | Researcher | 261 | |
44. | 33383 | Educational studies | Researcher | 162 | |
45. | 16083 | Educational studies | Researcher | 715 | |
46. | 36297 | Social sciences | Researcher | 135 | |
47. | 28316 | Law | Researcher | 177 | |
48. | 60493 | Educational studies | Researcher | 0 | |
49. | 39400 | Educational studies | Researcher | 136 | |
50. | 50486 | Educational studies | Researcher | 276 | |
51. | 35492 | Educational studies | Researcher | 44 | |
52. | 56368 | Educational studies | Researcher | 104 | |
53. | 19530 | Educational studies | Researcher | 1,083 | |
54. | 23127 | Musicology | Researcher | 145 | |
55. | 51522 | Educational studies | Researcher | 48 | |
56. | 58786 | Architecture and Design | Researcher | 145 | |
57. | 57181 | Educational studies | Researcher | 39 | |
58. | 60046 | Educational studies | Researcher | 95 | |
59. | 22448 | Educational studies | Researcher | 161 | |
60. | 55970 | Criminology and social work | Researcher | 28 | |
61. | 57122 | Educational studies | Researcher | 0 | |
62. | 59798 | Criminology and social work | Researcher | 0 | |
63. | 08262 | Geography | Researcher | 328 | |
64. | 51447 | Linguistics | Researcher | 65 | |
65. | 23609 | Educational studies | Researcher | 241 | |
66. | 30728 | Junior expert or technical associate | 0 | ||
67. | 59236 | Educational studies | Researcher | 9 | |
68. | 53262 | Linguistics | Researcher | 22 | |
69. | 56998 | Educational studies | Researcher | 19 | |
70. | 23956 | Educational studies | Researcher | 363 | |
71. | 12453 | Literary sciences | Researcher | 1,744 | |
72. | 53858 | Educational studies | Researcher | 43 | |
73. | 27938 | Sociology | Researcher | 65 | |
74. | 35315 | Educational studies | Researcher | 507 | |
75. | 25006 | Linguistics | Researcher | 160 | |
76. | 35806 | Educational studies | Researcher | 271 | |
77. | 57898 | Educational studies | Researcher | 0 | |
78. | 28390 | Linguistics | Researcher | 267 | |
79. | 59299 | Educational studies | Researcher | 0 | |
80. | 37165 | Educational studies | Researcher | 146 | |
81. | 25007 | Sport | Researcher | 208 | |
82. | 54156 | Educational studies | Researcher | 38 | |
83. | 55228 | Educational studies | Researcher | 47 | |
84. | 23286 | Educational studies | Researcher | 446 | |
85. | 34277 | Educational studies | Researcher | 193 | |
86. | 35584 | Linguistics | Researcher | 76 | |
87. | 30610 | Literary sciences | Researcher | 180 | |
88. | 10422 | Educational studies | Researcher | 320 |
no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
---|---|---|---|---|---|
1. | P5-0444 | 1/1/2023 - 12/31/2028 |
|
3,152 | |
2. | P5-0433 | 1/1/2022 - 12/31/2027 |
|
10,089 | |
3. | P5-0367 | 1/1/2013 - 12/31/2016 |
|
11,300 | |
4. | P6-0243 | 1/1/2009 - 12/31/2013 |
|
3,139 | |
5. | P5-0367 | 1/1/2009 - 12/31/2012 |
|
13,033 | |
6. | P6-0243 | 1/1/2004 - 12/31/2008 |
|
2,306 |
no. | Code | Title | Period | Responsible person |
---|---|---|---|---|
1. | PERFECT | 12/1/2024 - 11/30/2027 |
|
|
2. | ERASMUS+-eRead | 12/1/2022 - 11/30/2025 |
|
|
3. | ERASMUS+-DivA | 9/1/2022 - 8/31/2025 |
|
|
4. | ERASMUS+-YOUTH COURAGE | 5/2/2022 - 5/31/2025 |
|
|
5. | 11/1/2022 - 4/30/2025 | |||
6. | ERASMUS+-EN4GREEN4VIP | 10/1/2022 - 11/30/2024 |
|
|
7. | ERASMUS+-BOOST | 10/1/2022 - 9/30/2024 |
|
|
8. | ERASMUS+-2022-1-ES01-KA220-SCH-000085856 | 9/1/2022 - 9/30/2024 |
|
|
9. | ERASMUS+-XR4Ped | 6/1/2021 - 6/30/2023 |
|
|
10. | ERASMUS+-Hi-TEACH | 6/1/2021 - 5/31/2023 |
|
|
11. | ERASMUS+-DigiChild | 3/1/2021 - 2/28/2023 |
|
|
12. | ERASMUS+-InAMath | 9/1/2020 - 2/28/2023 |
|
|
13. | ESS-NA-MA POTI | 1/1/2017 - 12/31/2022 |
|
|
14. | ESS-POGUM | 1/1/2017 - 12/31/2022 |
|
|
15. | ESS-Jeziki | 1/1/2017 - 12/31/2022 |
|
|
16. | 11/23/2021 - 11/22/2022 |
|
||
17. | ESS-INOVUP | 10/1/2018 - 9/30/2022 | ||
18. | ESS-PODVIG | 11/3/2017 - 8/31/2022 | ||
19. | ESS-SKUM | 8/17/2017 - 6/30/2022 |
|
|
20. | ESS-KAUČ | 1/1/2017 - 12/31/2020 |
|
|
21. | ERASMUS+-2018-1-UK01-KA201-048068 | 1/1/2018 - 10/31/2020 |
|
|
22. | ESS-InoTeZ | 3/10/2017 - 10/1/2020 | ||
23. | HORIZON-SAWE | 4/1/2018 - 11/30/2019 | ||
24. | ERASMUS+-2017-1-IT02-KA201-036763 | 11/1/2017 - 10/31/2019 |
|
|
25. | ERASMUS+-2017-1-DE02-KA202-004272 | 7/1/2017 - 9/30/2019 | ||
26. | ERASMUS+-2016-1-EE01-KA203-017339 | 12/31/2016 - 8/30/2019 |
|
|
27. | ERASMUS+-MHEEB | 12/31/2016 - 8/30/2019 | ||
28. | INTERREG-EDUKA2 | 9/1/2017 - 2/28/2019 |
|
|
29. | ESS- | 5/1/2017 - 9/30/2018 |
|
|
30. | ERASMUS+-EC4SLT | 11/3/2014 - 9/30/2016 |
|
|
31. | ERASMUS+-BEST BOSS | 9/1/2014 - 8/31/2016 |
|
|
32. | ERASMUS+-EPNOSL | 11/2/2011 - 7/11/2015 |
|
|
33. | BALANCE | 11/30/2012 - 9/30/2014 | ||
34. | Program čezmejnega sodelovanja Slovenija-Italija 2-SIIT | 10/1/2011 - 9/30/2014 |
|
no. | Code | Name and surname | Research area | Status |
---|---|---|---|---|
1. | 20326 | Educational studies | Researcher |