Code | Science | Field | Subfield |
---|---|---|---|
1.03.02 | Natural sciences and mathematics | Biology | Botany |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 0 | 0 | 0 | 0 |
Scopus | 1 | 0 | 0 | 0 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
Beachelor of Science |
|
1987 | ||
Master's degree | M. Sc. | Biology |
|
2003 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | P0-0525-0618 |
|
1/1/1999 - 12/31/2003 |
|
5,930 |