Loading...
Projects / Programmes source: ARIS

Flora, favna in vegetacija regijskega parka Škocjanske jame (Slovene)

Research activity

Code Science Field Subfield
1.03.02  Natural sciences and mathematics  Biology  Botany 

Code Science Field
B290  Biomedical sciences  Systematic botany, taxonomy, morphology, phytogeography, chemotaxonomy. Physiology of onvascular plants 
B300  Biomedical sciences  Palaeobotany, phylogeny, palynology 
Keywords
Flora/Fauna/Vegetation /Biotic diversity/systematics/ecology/Slovenia/Škocjan caves regional park
Evaluation (metodology)
source: COBISS
Organisations (1) , Researchers (17)
0618  Research Centre of the Slovenian Academy of Sciences and Arts
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  10194  PhD Andraž Čarni  Biology  Researcher  2000 - 2002  586 
2.  15157  PhD Tatjana Čelik  Biology  Researcher  2000 - 2002  249 
3.  17093  MSc Boško Čušin  Biology  Researcher  2000 - 2002  98 
4.  08376  PhD Igor Dakskobler  Biology  Researcher  2000 - 2002  727 
5.  17553  Olga Dežman-Jokić    Researcher  2000 - 2002 
6.  00993  PhD Božidar Drovenik  Biology  Researcher  2000 - 2002  164 
7.  19631  Tomaž Hrovat  Biology  Researcher  2000 - 2002  20 
8.  16071  Marjan Jarnjak  Geography  Researcher  2000 - 2002  54 
9.  17554  Olga Kardoš    Researcher  2000 - 2002 
10.  16206  PhD Petra Košir  Biology  Researcher  2000 - 2002  132 
11.  19180  MSc Aljoša Pirnat  Biology  Researcher  2000 - 2002  77 
12.  07069  MSc Andrej Seliškar  Biology  Researcher  2000 - 2002  418 
13.  17094  PhD Urban Šilc  Biology  Researcher  2000 - 2002  454 
14.  08511  PhD Rajko Slapnik  Biology  Head  2000 - 2002  338 
15.  18810  Barbara Šuštar    Researcher  2000 - 2002 
16.  02634  Vinko Žagar  Biology  Researcher  2000 - 2002  85 
17.  21452  PhD Igor Zelnik  Biology  Researcher  2002  251 
Abstract
The project includes some basic research and data collection in the field of botany, zoology in vegetation science. A special attention will be paid to the groups covered by researches included in the project like plants, vegetation (forests, shrubs, meadows, marches etc., that are mainly studied according to the Braun-Blanquet method) and animals (molluscs, beetles, buterflies and birds). This kind of project is of special importance to the knowledge of the natural heritage of Slovenia. But on the other hand, it is also very significant from point of the environmental protection.
Views history
Favourite