Loading...
Projects / Programmes source: ARIS

Floristične, vegetacijske in favnistične raziskave Slovenije in sosednjih območij (Slovene)

Research activity

Code Science Field Subfield
1.03.01  Natural sciences and mathematics  Biology  Zoology and zoophysiology 
Evaluation (metodology)
source: COBISS
Organisations (1) , Researchers (15)
0618  Research Centre of the Slovenian Academy of Sciences and Arts
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  02631  PhD Marko Accetto  Forestry, wood and paper technology  Researcher  1996 - 2001  197 
2.  10194  PhD Andraž Čarni  Biology  Head  1998 - 2001  586 
3.  08088  PhD Metka Culiberg  Biology  Researcher  1999 - 2001  232 
4.  17093  MSc Boško Čušin  Biology  Researcher  1998 - 2001  98 
5.  08376  PhD Igor Dakskobler  Biology  Researcher  1998 - 2001  727 
6.  17553  Olga Dežman-Jokić    Researcher  1998 - 2001 
7.  00993  PhD Božidar Drovenik  Biology  Researcher  1996 - 2001  164 
8.  19631  Tomaž Hrovat  Biology  Researcher  1996 - 2001  20 
9.  16071  Marjan Jarnjak  Geography  Researcher  1998 - 2001  54 
10.  17554  Olga Kardoš    Researcher  2000 - 2001 
11.  07069  MSc Andrej Seliškar  Biology  Researcher  1999 - 2001  418 
12.  08511  PhD Rajko Slapnik  Biology  Researcher  1998 - 2001  338 
13.  08056  PhD Branko Vreš  Biology  Researcher  1999 - 2001  410 
14.  02634  Vinko Žagar  Biology  Researcher  1996 - 2001  85 
15.  00989  PhD Mitja Zupančič  Biology  Researcher  1996 - 2001  441 
Views history
Favourite