Code | Science | Field | Subfield |
---|---|---|---|
4.01.01 | Biotechnical sciences | Forestry, wood and paper technology | Forest - forestry |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 3 | 40 | 36 | 12 |
Scopus | 3 | 46 | 42 | 14 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
Forestry |
|
1982 | ||
Master's degree | Forestry |
|
1990 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | P0-0501-0404 |
|
1/1/1999 - 12/31/2003 |
|
9,586 |
2. | P0-0503-0404 |
|
1/1/1999 - 4/30/2002 |
|
2,858 |