Code | Science | Field | Subfield |
---|---|---|---|
3.05.00 | Medical sciences | Human reproduction |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 23 | 616 | 525 | 22.83 |
Scopus | 27 | 755 | 657 | 24.33 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
1972 | ||||
Specialization | 1979 | |||
Doctoral degree | Ph. D. | Gynecology and obstetrics |
|
1996 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | P3-0326 |
|
1/1/2009 - 12/31/2014 |
|
5,929 |
2. | P3-0326 |
|
7/1/2004 - 12/31/2008 |
|
7,132 |