Loading...
Projects / Programmes source: ARIS

Celostni razvoj tehnologij domače predelave živil rastlinskega izvora za izboljšanje kakovosti hrane in zdravja ljudi (Slovene)

Research activity

Code Science Field Subfield
4.00.00  Biotechnical sciences     
Evaluation (metodology)
source: COBISS
Organisations (1) , Researchers (13)
0481  University of Ljubljana, Biotechnical Faculty
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  01522  PhD Veronika Abram  Biochemistry and molecular biology  Researcher  2003 - 2006  309 
2.  15581  PhD Blaž Cigić  Biochemistry and molecular biology  Researcher  2003 - 2006  380 
3.  09980  PhD Terezija Golob  Animal production  Researcher  2005 - 2006  486 
4.  00927  PhD Janez Hribar  Plant production  Head  2003 - 2006  861 
5.  22453  Anja Janeš  Plant production  Researcher  2003 - 2004  14 
6.  10688  PhD Tatjana Košmerl  Plant production  Researcher  2003 - 2006  1,074 
7.  04517  PhD Andrej Plestenjak  Plant production  Researcher  2003 - 2005  207 
8.  20349  PhD Tomaž Polak  Animal production  Researcher  2005 - 2006  418 
9.  19203  PhD Tomaž Požrl  Plant production  Researcher  2003 - 2004  227 
10.  05767  PhD Marjan Simčič  Plant production  Researcher  2003 - 2006  437 
11.  05733  PhD Rajko Vidrih  Plant production  Researcher  2003 - 2006  771 
12.  07440  PhD Mojmir Wondra  Plant production  Researcher  2003 - 2006  326 
13.  19640  PhD Emil Zlatić  Plant production  Researcher  2003 - 2004  165 
Views history
Favourite