Code | Science | Field | Subfield |
---|---|---|---|
1.00.00 | Natural sciences and mathematics | ||
2.00.00 | Engineering sciences and technologies | ||
4.00.00 | Biotechnical sciences | ||
5.00.00 | Social sciences | ||
6.00.00 | Humanities | ||
7.00.00 | Interdisciplinary research |
Code | Science | Field |
---|---|---|
H000 | Humanities | |
S000 | Social sciences | |
P000 | Natural sciences and mathematics | |
T000 | Technological sciences | |
B000 | Biomedical sciences |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 648 | 6,915 | 5,862 | 9.05 |
Scopus | 779 | 8,729 | 7,391 | 9.49 |
no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
---|---|---|---|---|
1. | 8678-001 |
|
58 | |
2. | 8678-002 |
|
1,011 | |
3. | 8678-003 |
|
468 | |
4. | 8678-004 |
|
663 | |
5. | 8678-005 |
|
1,851 |
no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
---|---|---|---|---|---|
1. | 06662 | Process engineering | Researcher | 16 | |
2. | 60936 | Junior expert or technical associate | 0 | ||
3. | 30191 | Sociology | Researcher | 141 | |
4. | 59360 | Researcher | 3 | ||
5. | 36230 | Manufacturing technologies and systems | Researcher | 31 | |
6. | 60224 | Junior expert or technical associate | 3 | ||
7. | 59179 | Information science and librarianship | Researcher | 4 | |
8. | 50097 | Sociology | Researcher | 96 | |
9. | 59258 | Systems and cybernetics | Researcher | 5 | |
10. | 29631 | Mathematics | Researcher | 84 | |
11. | 57874 | Manufacturing technologies and systems | Researcher | 3 | |
12. | 29648 | Sociology | Researcher | 97 | |
13. | 58531 | Junior expert or technical associate | 6 | ||
14. | 53925 | Mathematics | Researcher | 12 | |
15. | 52422 | Administrative and organisational sciences | Researcher | 267 | |
16. | 58524 | Junior expert or technical associate | 7 | ||
17. | 60286 | Mathematics | Researcher | 14 | |
18. | 30047 | Sociology | Researcher | 69 | |
19. | 58527 | Junior expert or technical associate | 7 | ||
20. | 31670 | Computer intensive methods and applications | Researcher | 191 | |
21. | 60225 | Junior expert or technical associate | 2 | ||
22. | 31269 | Information science and librarianship | Researcher | 128 | |
23. | 57697 | Computer science and informatics | Researcher | 121 | |
24. | 19441 | Energy engineering | Researcher | 398 | |
25. | 31246 | Political science | Researcher | 76 | |
26. | 58526 | Junior expert or technical associate | 1 | ||
27. | 51579 | Manufacturing technologies and systems | Researcher | 7 | |
28. | 59999 | Manufacturing technologies and systems | Researcher | 2 | |
29. | 53050 | Materials science and technology | Researcher | 52 | |
30. | 22649 | Computer intensive methods and applications | Researcher | 359 | |
31. | 59613 | Materials science and technology | Researcher | 21 | |
32. | 20934 | Administrative and organisational sciences | Researcher | 212 | |
33. | 20076 | Interdisciplinary research | Researcher | 368 | |
34. | 52720 | Computer science and informatics | Researcher | 10 | |
35. | 15518 | Mathematics | Researcher | 537 | |
36. | 60412 | Junior expert or technical associate | 0 | ||
37. | 60519 | Law | Researcher | 16 | |
38. | 39230 | Chemistry | Researcher | 64 | |
39. | 60584 | Mechanics | Researcher | 0 | |
40. | 03430 | Mathematics | Researcher | 820 | |
41. | 60400 | Junior expert or technical associate | 0 |
no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
---|---|---|---|---|---|
1. | L1-60136 | 1/1/2025 - 12/31/2027 |
|
2,480 | |
2. | V5-24054 | 11/1/2024 - 10/31/2026 |
|
736 | |
3. | J7-50186 | 10/1/2023 - 9/30/2026 |
|
1,010 | |
4. | N1-0278 | 1/1/2023 - 12/31/2025 |
|
2,524 | |
5. | Z2-50080 | 10/1/2023 - 9/30/2025 |
|
31 |
no. | Equipment name | Year of purchase | Purchase price (€) | Responsible for equipment | Classification | Source of co-financing |
---|---|---|---|---|---|---|
1. | 2022 | 73139 | 4 | ARIS | ||
2. | 2022 | 32147 | 60 | ARIS | ||
3. | 2022 | 116347 | 46 | ARIS | ||
4. | 2023 | 48157 | 44 | ARIS | ||
5. | 2023 | 230216 | 60 | ARIS | ||
6. | 2023 | 96032 | 60 | ARIS | ||
7. | 2023 | 30500 | 24 | ARIS | ||
8. | 2023 | 48507 | 31 | ARIS | ||
9. | 2022 | 21621 | 60 | ARIS |