Code | Science | Field | Subfield |
---|---|---|---|
3.04.00 | Medical sciences | Oncology |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 65 | 6,946 | 6,758 | 103.97 |
Scopus | 65 | 7,606 | 7,455 | 114.69 |
no. | Name and surname | Type | Period | Code |
---|---|---|---|---|
1 |
|
Doctoral degree | 9/1/1992 - 10/31/1998 | 12767 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
Bachelor's degree | Medical doctor | Medicine |
|
1962 |
Specialization |
|
1972 | ||
Master's degree | Oncology |
|
1981 | |
Doctoral degree | Ph. D. | Oncology |
|
1990 |