Code | Science | Field | Subfield |
---|---|---|---|
3.05.00 | Medical sciences | Human reproduction |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 65 | 819 | 735 | 11.31 |
Scopus | 42 | 1,001 | 901 | 21.45 |
no. | Name and surname | Type | Period | Code |
---|---|---|---|---|
1 |
|
Uniform doctoral studies | 11/1/2005 - 3/25/2010 | 26482 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
Medical doctor | Medicine |
|
1973 | |
Master's degree |
|
1979 | ||
Specialization | Specialist internal medicine | Internal medicine |
|
1980 |
Doctoral degree | Ph. D. |
|
1994 |