Code | Science | Field | Subfield |
---|---|---|---|
4.02.02 | Biotechnical sciences | Animal production | Animal nutrition |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 0 | 0 | 0 | 0 |
Scopus | 2 | 4 | 4 | 2 |
no. | Name and surname | Type | Period | Code |
---|---|---|---|---|
1 |
|
Master's degree | 1/1/2002 - 3/31/2004 | 22494 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
|
1979 | |||
Master's degree |
|
1982 | ||
Doctoral degree | Ph. D. |
|
1991 |