Code | Science | Field | Subfield |
---|---|---|---|
4.01.00 | Biotechnical sciences | Forestry, wood and paper technology |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 2 | 12 | 11 | 5.5 |
Scopus | 2 | 16 | 15 | 7.5 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
B. Sc. Forestry |
|
1998 | ||
Master's degree | M. Sc. |
|
2005 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | P0-0501-0404 |
|
1/1/1999 - 12/31/2003 |
|
9,586 |