Code | Science | Field | Subfield |
---|---|---|---|
2.07.00 | Engineering sciences and technologies | Computer science and informatics | |
2.17.00 | Engineering sciences and technologies | Geodesy | |
2.20.00 | Engineering sciences and technologies | Hydrology | |
5.01.02 | Social sciences | Educational studies | Adult education |
5.13.00 | Social sciences | Information science and librarianship | |
7.02.00 | Interdisciplinary research | Interdisciplinary research |
Code | Science | Field |
---|---|---|
T120 | Technological sciences | Systems engineering, computer technology |
P175 | Natural sciences and mathematics | Informatics, systems theory |
P515 | Natural sciences and mathematics | Geodesy |
T181 | Technological sciences | Remote sensing |
S280 | Social sciences | Adult education, permanent education |
Code | Description |
---|---|
1 | Consultancy |
2 | Research |
3 | Education |
6 | Technology transfer |
7 | Other |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 73 | 453 | 363 | 4.97 |
Scopus | 130 | 672 | 516 | 3.97 |
no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
---|---|---|---|---|
1. | 0246-001 |
|
2,039 |
no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
---|---|---|---|---|---|
1. | 50999 | Geodesy | Researcher | 24 | |
2. | 31158 | Geodesy | Researcher | 208 | |
3. | 59847 | Geodesy | Researcher | 4 | |
4. | 13841 | Geodesy | Researcher | 30 | |
5. | 10700 | Geodesy | Researcher | 116 | |
6. | 39789 | Geodesy | Researcher | 58 | |
7. | 17371 | Geodesy | Researcher | 174 | |
8. | 31160 | Geodesy | Researcher | 66 | |
9. | 39786 | Geodesy | Researcher | 76 | |
10. | 31161 | Geodesy | Researcher | 69 | |
11. | 31162 | Geodesy | Researcher | 36 | |
12. | 17560 | Geodesy | Researcher | 168 | |
13. | 53219 | Geodesy | Researcher | 70 | |
14. | 20553 | Geodesy | Researcher | 126 | |
15. | 31166 | Geodesy | Researcher | 349 | |
16. | 17372 | Junior expert or technical associate | 0 | ||
17. | 31169 | Geodesy | Researcher | 88 | |
18. | 59848 | Geodesy | Researcher | 18 | |
19. | 56189 | Geodesy | Researcher | 12 | |
20. | 30795 | Geodesy | Researcher | 34 | |
21. | 54487 | Geodesy | Researcher | 40 | |
22. | 51608 | Geodesy | Researcher | 72 | |
23. | 16134 | Geodesy | Researcher | 120 | |
24. | 11342 | Geodesy | Researcher | 113 | |
25. | 55127 | Geodesy | Researcher | 21 | |
26. | 14796 | Geodesy | Researcher | 190 | |
27. | 59849 | Geodesy | Researcher | 0 | |
28. | 31157 | Geodesy | Researcher | 27 | |
29. | 05892 | Geodesy | Researcher | 548 | |
30. | 10869 | Geodesy | Researcher | 109 | |
31. | 39788 | Geodesy | Researcher | 20 | |
32. | 31172 | Geodesy | Researcher | 53 | |
33. | 23564 | Geodesy | Researcher | 361 | |
34. | 17370 | Junior expert or technical associate | 0 | ||
35. | 24314 | Geodesy | Researcher | 79 | |
36. | 59850 | Geodesy | Researcher | 9 | |
37. | 31173 | Geodesy | Researcher | 38 | |
38. | 39787 | Geodesy | Researcher | 37 |
no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
---|---|---|---|---|---|
1. | I0-0041 | 1/1/2015 - 12/31/2021 |
|
1,080 | |
2. | I0-0041 | 1/1/2013 - 12/31/2014 |
|
738 |
no. | Code | Title | Period | Responsible person |
---|---|---|---|---|
1. | INTERREG-Acquavitis | 1/1/2020 - 8/31/2022 |
|
|
2. | LLP-EACEA-543221 | 1/1/2013 - 12/31/2016 | ||
3. | CIP-191764 | 3/1/2013 - 10/31/2016 | ||
4. | FP5-IST-SCIX-61053 | 2/1/2002 - 1/31/2004 |
no. | Code | Name and surname | Research area | Status |
---|---|---|---|---|
1. | 00770 | Geodesy | Researcher | |
2. | 03784 | Geodesy | Researcher | |
3. | 13500 | Mechanics | Researcher |