Loading...
Projects / Programmes source: ARIS

Zasnova protokola prehoda nacionalne geoinformacijske infrastrukture v evropski koordinatni sistem in raziskave njegovih posledic za različne državne resorj (Slovene)

Research activity

Code Science Field Subfield
2.00.00  Engineering sciences and technologies     
Evaluation (metodology)
source: COBISS
Organisations (2) , Researchers (18)
0246  Geodetic Institute of Slovenia
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  17563  Sandi Berk  Geodesy  Researcher  2005  210 
2.  20553  MSc Igor Karničnik  Geodesy  Researcher  2005  126 
3.  14796  MSc Katja Oven  Geodesy  Researcher  2005  190 
4.  13740  MSc Borut Pegan Žvokelj  Urbanism  Researcher  2005  65 
5.  05892  PhD Dalibor Radovan  Geodesy  Researcher  2005  548 
6.  00770  PhD Branko Janez Rojc  Geodesy  Researcher  2005  677 
0792  University of Ljubljana, Faculty of Civil and Geodetic Engineering
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  12247  PhD Tomaž Ambrožič  Geodesy  Researcher  2005  713 
2.  03784  PhD Miran Ferlan  Geodesy  Researcher  2005  471 
3.  05674  PhD Dušan Kogoj  Geodesy  Researcher  2005  976 
4.  07531  PhD Božo Koler  Geodesy  Researcher  2005  527 
5.  06120  PhD Mojca Kosmatin Fras  Geodesy  Researcher  2005  549 
6.  23500  PhD Klemen Kozmus Trajkovski  Geodesy  Researcher  2005  171 
7.  10398  PhD Miran Kuhar  Geodesy  Researcher  2005  475 
8.  19585  PhD Polona Pavlovčič Prešeren  Geodesy  Researcher  2005  350 
9.  15392  PhD Dušan Petrovič  Geodesy  Researcher  2005  617 
10.  13531  PhD Simona Savšek  Geodesy  Researcher  2005  423 
11.  25481  PhD Oskar Sterle  Geodesy  Young researcher  2005  197 
12.  10196  PhD Bojan Stopar  Geodesy  Head  2004 - 2005  851 
Views history
Favourite