Code | Science | Field | Subfield |
---|---|---|---|
3.04.00 | Medical sciences | Oncology |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 1 | 0 | 0 | 0 |
Scopus | 2 | 0 | 0 | 0 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
M. D., dermatologist |
|
1968 | ||
Specialization | Anaesthesiology |
|
1980 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | J3-3104 |
|
7/1/2001 - 6/30/2004 |
|
1,592 |