Code | Science | Field | Subfield |
---|---|---|---|
3.03.00 | Medical sciences | Neurobiology |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 58 | 610 | 552 | 9.52 |
Scopus | 61 | 750 | 686 | 11.25 |
no. | Name and surname | Type | Period | Code |
---|---|---|---|---|
1 |
|
Uniform doctoral studies | 11/1/2004 - 7/31/2012 | 25617 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
Bachelor's degree | 1988 | |||
Master's degree | 1992 | |||
Specialization | 1996 | |||
Doctoral degree | Ph. D. | Medical sciences |
|
1999 |
Type of employment | Research org. | Research group | Date of employment | Position | Role | Title |
---|---|---|---|---|---|---|
Full time employment (80%, RD:20%) |
|
9/1/1988 | neurosurgeon | Researcher | ||
Full time employment (40%, RD:0%) |
|
1/1/2010 | Assistant | Researcher | Full professor |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | P3-0338 |
|
1/1/2014 - 12/31/2019 |
|
4,190 |
2. | P3-0019 |
|
1/1/2015 - 12/31/2018 |
|
5,699 |