Code | Science | Field | Subfield |
---|---|---|---|
5.01.00 | Social sciences | Educational studies |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 3 | 4 | 3 | 1 |
Scopus | 3 | 5 | 5 | 1.67 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
Bachelor's degree |
|
2002 | ||
Master's degree | M. Sc. |
|
2016 |
Type of employment | Research org. | Research group | Date of employment | Position | Role | Title |
---|---|---|---|---|---|---|
Full time employment (100%, RD:0%) |
|
10/1/2020 | Assistant | Researcher | Lecturer |