Code | Science | Field | Subfield |
---|---|---|---|
2.00.00 | Engineering sciences and technologies |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 2 | 15 | 12 | 6 |
Scopus | 2 | 17 | 14 | 7 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
B. Sc. |
|
1982 | ||
Master's degree | M. Sc. | Metallurgy |
|
1993 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | L2-2303 |
|
5/1/2009 - 4/30/2012 |
|
4,368 |
2. | L2-2207 |
|
1/1/2000 - 12/31/2001 |
|
3,265 |