Code | Science | Field | Subfield |
---|---|---|---|
5.01.03 | Social sciences | Educational studies | Special didactics |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 3 | 8 | 7 | 2.33 |
Scopus | 8 | 19 | 14 | 1.75 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
Bachelor's degree |
|
2008 | ||
Doctoral degree | Ph. D. |
|
2014 |
Type of employment | Research org. | Research group | Date of employment | Position | Role | Title |
---|---|---|---|---|---|---|
Full time employment (100%, RD:0%) |
|
5/4/2009 | Assistant | Researcher | Associate professor |