Code | Science | Field | Subfield |
---|---|---|---|
4.03.07 | Biotechnical sciences | Plant production | Technology of vegetal origin food |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 0 | 0 | 0 | 0 |
Scopus | 1 | 0 | 0 | 0 |
no. | Name and surname | Type | Period | Code |
---|---|---|---|---|
1 |
|
Doctoral degree | 10/1/1990 - 10/14/1996 | 11548 |
2 |
|
Master's degree | 9/1/1988 - 8/31/1991 | 10381 |
3 |
|
Master's degree | 6/1/1988 - 5/17/1992 | 10275 |