Code | Science | Field | Subfield |
---|---|---|---|
1.01.01 | Natural sciences and mathematics | Mathematics | Analysis |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 2 | 5 | 2 | 1 |
Scopus | 2 | 5 | 2 | 1 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
Professor of mathematics |
|
2005 | ||
Doctoral degree | Ph. D. | Mathematics |
|
2010 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | P1-0222 |
|
1/1/2009 - 12/31/2014 |
|
4,844 |
2. | P1-0222 |
|
1/1/2004 - 12/31/2008 |
|
4,407 |