Loading...
Projects / Programmes source: ARIS

Algebra in operator theory and financial mathematics

Periods
Research activity

Code Science Field Subfield
1.01.00  Natural sciences and mathematics  Mathematics   

Code Science Field
1.01  Natural Sciences  Mathematics 
Evaluation (metodology)
source: COBISS
Organisations (1) , Researchers (45)
0101  Institute of Mathematics, Physics and Mechanics
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  33231  PhD Katja Berčič  Mathematics  Young researcher  2010 - 2013  27 
2.  12040  PhD Janez Bernik  Mathematics  Researcher  2009 - 2014  126 
3.  29452  PhD Barbara Boldin  Interdisciplinary research  Researcher  2009  80 
4.  19511  PhD Janko Bračič  Mathematics  Researcher  2009 - 2014  366 
5.  23465  PhD Gorazd Brumen  Mathematics  Researcher  2009 
6.  19250  PhD Anita Buckley  Mathematics  Researcher  2009  39 
7.  28255  PhD Kristijan Cafuta  Mathematics  Researcher  2013 - 2014  34 
8.  01639  PhD Anton Cedilnik  Mathematics  Researcher  2009 - 2012  111 
9.  13430  PhD Gregor Cigler  Mathematics  Researcher  2009 - 2014  62 
10.  15127  PhD Jakob Cimprič  Mathematics  Researcher  2009 - 2014  87 
11.  20267  PhD Karin Cvetko Vah  Mathematics  Researcher  2009 - 2014  119 
12.  05478  PhD Mirko Dobovišek  Mathematics  Researcher  2009 - 2014  147 
13.  16331  PhD David Dolžan  Mathematics  Researcher  2009 - 2014  159 
14.  11709  PhD Roman Drnovšek  Mathematics  Researcher  2009 - 2014  280 
15.  29584  PhD Marko Kandić  Mathematics  Researcher  2009 - 2014  71 
16.  20269  PhD Iztok Kavkler  Mathematics  Researcher  2009 - 2012  59 
17.  22353  PhD Igor Klep  Mathematics  Researcher  2009 - 2014  319 
18.  12190  PhD Damjana Kokol Bukovšek  Mathematics  Researcher  2009 - 2014  169 
19.  24329  PhD Tomaž Kosem  Mathematics  Researcher  2009  13 
20.  08398  PhD Tomaž Košir  Mathematics  Researcher  2009 - 2014  443 
21.  05484  PhD Edvard Kramar  Mathematics  Researcher  2009 - 2012  93 
22.  20037  PhD Marjeta Kramar Fijavž  Mathematics  Researcher  2009 - 2014  192 
23.  18893  PhD Bojan Kuzma  Mathematics  Researcher  2009 - 2014  341 
24.  19361  PhD Mitja Mastnak  Mathematics  Researcher  2009  29 
25.  20268  PhD Primož Moravec  Mathematics  Researcher  2009 - 2014  229 
26.  24184  PhD Nika Novak  Mathematics  Researcher  2009 - 2014  23 
27.  22723  PhD Polona Oblak  Mathematics  Researcher  2009 - 2014  146 
28.  09573  PhD Matjaž Omladič  Mathematics  Head  2009 - 2014  457 
29.  25610  PhD Marko Orel  Mathematics  Researcher  2009 - 2014  87 
30.  30822  PhD Nina Otopal  Mathematics  Young researcher  2009 - 2014 
31.  24328  PhD Aljoša Peperko  Mathematics  Researcher  2009 - 2014  223 
32.  18838  PhD Primož Potočnik  Mathematics  Researcher  2009 - 2014  245 
33.  33230  PhD Nina Ružić Gorenjec  Mathematics  Young researcher  2010 - 2014  56 
34.  18170  PhD Gregor Šega  Natural sciences and mathematics  Researcher  2010 - 2014  45 
35.  28585  PhD Klemen Šivic  Mathematics  Researcher  2009 - 2014  54 
36.  20384  PhD Helena Šmigoc  Mathematics  Researcher  2009  42 
37.  30826  PhD Janez Šter  Mathematics  Researcher  2009 - 2014  31 
38.  32023  PhD Nik Stopar  Mathematics  Researcher  2009 - 2014  71 
39.  30825  PhD Aleš Toman  Mathematics  Researcher  2009 - 2014  79 
40.  12191  PhD Aleksej Turnšek  Mathematics  Researcher  2009 - 2014  100 
41.  23962  PhD Dejan Velušček  Energy engineering  Researcher  2009 - 2014  53 
42.  28586  PhD Gabriel Verret  Mathematics  Researcher  2009 - 2013  64 
43.  37670  PhD Matija Vidmar  Mathematics  Researcher  2014  39 
44.  28580  PhD Matej Zajec  Mathematics  Researcher  2009 - 2013 
45.  16201  PhD Bojana Zalar  Mathematics  Researcher  2009 - 2012  16 
Significance for science
The results of the research group are important for the development of the mathematical sciences. Since we study problems that were raised in the international mathematical community, we expect they will attract a considerable amount of attention. The results are important for the development of algebra and its application to the operator theory. New results will shed light on the structure of certain families of operators. They are also important in the study of invariant subspace problem, study of commuting matrices, symmetries of graphs, real algebraic geometry, abstract theory of groups and semigroups and elswhere. Many of our results have already attracted a considerable amount of attention. We expect that the same will be the case also for our future results. We successfully continued with scientific collaboration with many mathematicians around the world. We have published our results in the refereed scientific journals, presented them at the international scientific meetings and at invited lectures at foreign universities.
Significance for the country
The members of the research group are also university lecturers. This enables us to acquaint our students with the most recent scientific development, either achieved within our group itself or by other researchers, and thus contribute to the socio-economical development of Slovenia. Our achievements constitute an important part of the Slovene mathematical science, which is fundamental for other sciences. Our efforts in developing the scientific foundations of financial mathematics will have considerable impact on financial institutions.
Most important scientific results Annual report 2009, 2010, 2011, 2012, 2013, final report, complete report on dLib.si
Most important socioeconomically and culturally relevant results Annual report 2009, 2010, 2011, 2012, 2013, final report, complete report on dLib.si
Views history
Favourite