Code | Science | Field | Subfield |
---|---|---|---|
4.06.02 | Biotechnical sciences | Biotechnology | Bio-engineering |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 0 | 0 | 0 | 0 |
Scopus | 1 | 0 | 0 | 0 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
B. Sc. |
|
1998 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | J3-9612 |
|
7/1/2007 - 6/30/2010 |
|
2,076 |
2. | L7-7598 |
|
9/1/2005 - 8/31/2008 |
|
1,390 |