Code | Science | Field | Subfield |
---|---|---|---|
3.04.00 | Medical sciences | Oncology |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 1 | 0 | 0 | 0 |
Scopus | 0 | 0 | 0 | 0 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
Medical doctor |
|
1989 | ||
Specialization | Anaesthesiology |
|
1997 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | L3-6068 |
|
7/1/2004 - 6/30/2007 |
|
2,118 |