Code | Science | Field | Subfield |
---|---|---|---|
1.09.00 | Natural sciences and mathematics | Pharmacy |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 4 | 13 | 9 | 2.25 |
Scopus | 2 | 12 | 8 | 4 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
B. Sc. |
|
1998 | ||
Specialization |
|
2004 | ||
Master's degree | M. Sc. |
|
2013 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | J3-4118 |
|
7/1/2011 - 6/30/2014 |
|
2,311 |
2. | L3-9593 |
|
1/1/2007 - 12/31/2009 |
|
987 |