Code | Science | Field | Subfield |
---|---|---|---|
4.01.02 | Biotechnical sciences | Forestry, wood and paper technology | Wood technology |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 1 | 9 | 9 | 9 |
Scopus | 2 | 54 | 47 | 23.5 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
B. Sc. Forestry |
|
2000 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | L4-7367 |
|
9/1/2005 - 8/31/2008 |
|
3,564 |
2. | L4-7163 |
|
9/1/2005 - 8/31/2008 |
|
14,580 |