Code | Science | Field | Subfield |
---|---|---|---|
4.02.00 | Biotechnical sciences | Animal production |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 1 | 0 | 0 | 0 |
Scopus | 0 | 0 | 0 | 0 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
1990 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | V4-0860 |
|
10/1/2003 - 9/30/2006 |
|
150 |
2. | V4-0280 |
|
11/1/1999 - 10/31/2001 |
|
2,353 |