Code | Science | Field | Subfield |
---|---|---|---|
2.01.03 | Engineering sciences and technologies | Civil engineering | Constructions in civil engineering |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 5 | 184 | 128 | 25.6 |
Scopus | 7 | 215 | 151 | 21.57 |
no. | Name and surname | Type | Period | Code |
---|---|---|---|---|
1 |
|
Master's degree | 3/1/1989 - 2/28/1992 | 10729 |
2 |
|
Doctoral degree | 11/1/1988 - 8/31/1994 | 10562 |
3 |
|
Doctoral degree | 12/1/1987 - 11/30/1994 | 09063 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | J2-9066 |
|
7/1/1997 - 6/30/2000 |
|
502 |