Code | Science | Field | Subfield |
---|---|---|---|
4.01.02 | Biotechnical sciences | Forestry, wood and paper technology | Wood technology |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 0 | 0 | 0 | 0 |
Scopus | 1 | 0 | 0 | 0 |
no. | Name and surname | Type | Period | Code |
---|---|---|---|---|
1 |
|
Master's degree | 6/1/1995 - 5/31/1997 | 15410 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | J4-8581 |
|
1/1/1997 - 12/31/1999 |
|
5,147 |
2. | L4-7407 |
|
1/1/1996 - 12/31/1998 |
|
806 |