Code | Science | Field | Subfield |
---|---|---|---|
1.05.00 | Natural sciences and mathematics | Biochemistry and molecular biology |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 7 | 87 | 75 | 10.71 |
Scopus | 8 | 102 | 89 | 11.13 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
B. Sc. |
|
2000 | ||
Doctoral degree | Ph. D. |
|
2005 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | Z4-9571 |
|
7/1/2007 - 6/30/2009 |
|
31 |