Code | Science | Field | Subfield |
---|---|---|---|
5.04.03 | Social sciences | Administrative and organisational sciences | Management |
5.02.02 | Social sciences | Economics | Business sciences |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 0 | 0 | 0 | 0 |
Scopus | 1 | 2 | 2 | 2 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
1976 | ||||
Master's degree | 1979 | |||
Doctoral degree | Ph. D. |
|
2004 |
Type of employment | Research org. | Research group | Date of employment | Position | Role | Title |
---|---|---|---|---|---|---|
Full time employment (100%, RD:40%) |
|
6/1/2012 | Researcher | Assistant professor |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | J5-2164 |
|
1/1/2000 - 6/30/2002 |
|
971 |