Code | Science | Field | Subfield |
---|---|---|---|
3.08.00 | Medical sciences | Public health (occupational safety) | |
2.06.10 | Engineering sciences and technologies | Systems and cybernetics | Medical informatics |
2.07.07 | Engineering sciences and technologies | Computer science and informatics | Intelligent systems - software |
5.01.00 | Social sciences | Educational studies | |
7.00.00 | Interdisciplinary research |
Code | Science | Field |
---|---|---|
B680 | Biomedical sciences | Public health, epidemiology |
B110 | Biomedical sciences | Bioinformatics, medical informatics, biomathematics biometrics |
B710 | Biomedical sciences | Physical medicine, kinesitherapy, revalidation, rehabilitation |
S180 | Social sciences | Economics, econometrics, economic theory, economic systems, economic policy |
S286 | Social sciences | Orthopedagogy |
Code | Description |
---|---|
1 | Consultancy |
2 | Research |
3 | Education |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 520 | 8,862 | 8,319 | 16 |
Scopus | 592 | 11,282 | 10,620 | 17.94 |
no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
---|---|---|---|---|
1. | 1604-001 |
|
5,606 | |
2. | 1604-002 |
|
801 | |
3. | 1604-003 |
|
1,465 |
no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
---|---|---|---|---|---|
1. | 13919 | Public health (occupational safety) | Researcher | 550 | |
2. | 57197 | Public health (occupational safety) | Researcher | 21 | |
3. | 50994 | Public health (occupational safety) | Researcher | 178 | |
4. | 25631 | Public health (occupational safety) | Researcher | 463 | |
5. | 53026 | Public health (occupational safety) | Researcher | 3 | |
6. | 38306 | Public health (occupational safety) | Researcher | 218 | |
7. | 29220 | Public health (occupational safety) | Researcher | 323 | |
8. | 19553 | Physics | Researcher | 233 | |
9. | 37772 | Public health (occupational safety) | Researcher | 203 | |
10. | 37605 | Public health (occupational safety) | Researcher | 293 | |
11. | 19880 | Microbiology and immunology | Researcher | 463 | |
12. | 37739 | Public health (occupational safety) | Researcher | 445 | |
13. | 07616 | Human reproduction | Researcher | 207 | |
14. | 54262 | Public health (occupational safety) | Researcher | 204 | |
15. | 27978 | Public health (occupational safety) | Researcher | 398 | |
16. | 37606 | Public health (occupational safety) | Researcher | 107 | |
17. | 50993 | Public health (occupational safety) | Researcher | 190 | |
18. | 50733 | Computer science and informatics | Researcher | 63 | |
19. | 52121 | Computer intensive methods and applications | Researcher | 20 | |
20. | 25637 | Public health (occupational safety) | Researcher | 380 | |
21. | 51433 | Cardiovascular system | Researcher | 47 | |
22. | 23413 | Animal production | Researcher | 54 | |
23. | 29219 | Public health (occupational safety) | Researcher | 636 | |
24. | 23007 | Cardiovascular system | Researcher | 125 | |
25. | 36753 | Public health (occupational safety) | Researcher | 269 | |
26. | 57334 | Public health (occupational safety) | Researcher | 17 | |
27. | 54022 | Public health (occupational safety) | Researcher | 93 | |
28. | 21944 | Public health (occupational safety) | Researcher | 298 | |
29. | 18616 | Public health (occupational safety) | Researcher | 864 | |
30. | 32639 | Microbiology and immunology | Researcher | 189 | |
31. | 29591 | Human reproduction | Researcher | 172 | |
32. | 06095 | Textile and leather | Researcher | 876 | |
33. | 24411 | Public health (occupational safety) | Researcher | 569 | |
34. | 26388 | Public health (occupational safety) | Researcher | 214 | |
35. | 37133 | Cardiovascular system | Researcher | 315 | |
36. | 57465 | Public health (occupational safety) | Researcher | 30 | |
37. | 35513 | Public health (occupational safety) | Researcher | 372 |
no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
---|---|---|---|---|---|
1. | P3-0036 | 7/1/2004 - 12/31/2008 |
|
7,631 |
no. | Code | Name and surname | Research area | Status |
---|---|---|---|---|
1. | 03782 | Computer science and informatics | Researcher | |
2. | 06095 | Textile and leather | Researcher |