Code | Science | Field | Subfield |
---|---|---|---|
4.06.00 | Biotechnical sciences | Biotechnology | |
1.05.00 | Natural sciences and mathematics | Biochemistry and molecular biology |
Code | Science | Field |
---|---|---|
T490 | Technological sciences | Biotechnology |
T360 | Technological sciences | Biochemical technology |
Code | Description |
---|---|
2 | Research |
4 | Industry |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 30 | 887 | 719 | 23.97 |
Scopus | 30 | 992 | 797 | 26.57 |
no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
---|---|---|---|---|
1. | 3141-001 |
|
153 |
no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
---|---|---|---|---|---|
1. | 54485 | Biochemistry and molecular biology | Researcher | 0 | |
2. | 54364 | Junior expert or technical associate | 2 | ||
3. | 54484 | Biochemistry and molecular biology | Researcher | 0 | |
4. | 54794 | Junior expert or technical associate | 1 | ||
5. | 29152 | Biochemistry and molecular biology | Researcher | 48 | |
6. | 34891 | Biochemistry and molecular biology | Researcher | 1 | |
7. | 17213 | Junior expert or technical associate | 7 | ||
8. | 54366 | Junior expert or technical associate | 2 | ||
9. | 50856 | Biochemistry and molecular biology | Researcher | 5 | |
10. | 32232 | Biochemistry and molecular biology | Researcher | 6 | |
11. | 35787 | Biochemistry and molecular biology | Researcher | 0 | |
12. | 29886 | Biochemistry and molecular biology | Researcher | 60 | |
13. | 26266 | Biochemistry and molecular biology | Researcher | 34 | |
14. | 54365 | Junior expert or technical associate | 2 |
no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
---|---|---|---|---|---|
1. | J2-4490 | 10/1/2022 - 11/30/2025 |
|
1,504 | |
2. | L4-3181 | 10/1/2021 - 9/30/2024 |
|
1,754 | |
3. | V4-2038 | 10/1/2020 - 9/30/2022 |
|
8,684 |
no. | Code | Title | Period | Responsible person |
---|---|---|---|---|
1. | INTERREG-IMBI | 1/1/2020 - 6/30/2022 |
|