Code | Science | Field | Subfield |
---|---|---|---|
5.00.00 | Social sciences | ||
6.00.00 | Humanities |
Code | Science | Field |
---|---|---|
S000 | Social sciences | |
H000 | Humanities |
Code | Description |
---|---|
2 | Research |
3 | Education |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 262 | 922 | 801 | 3.06 |
Scopus | 395 | 1,512 | 1,268 | 3.21 |
no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
---|---|---|---|---|
1. | 1822-001 |
|
8,492 | |
2. | 1822-002 |
|
2,262 |
no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
---|---|---|---|---|---|
1. | 51871 | Junior expert or technical associate | 0 | ||
2. | 08541 | Political science | Researcher | 798 | |
3. | 34726 | Linguistics | Researcher | 122 | |
4. | 27825 | Linguistics | Researcher | 102 | |
5. | 54199 | Linguistics | Researcher | 77 | |
6. | 38505 | Archaeology | Researcher | 358 | |
7. | 14816 | Geography | Researcher | 288 | |
8. | 13008 | Linguistics | Researcher | 183 | |
9. | 31227 | Humanities | Researcher | 243 | |
10. | 33401 | Historiography | Researcher | 135 | |
11. | 25975 | Literary sciences | Researcher | 289 | |
12. | 51350 | Literary sciences | Researcher | 46 | |
13. | 35852 | Linguistics | Researcher | 62 | |
14. | 59609 | Anthropology | Researcher | 24 | |
15. | 25576 | Ethnology | Researcher | 538 | |
16. | 15173 | Humanities | Researcher | 287 | |
17. | 60136 | Archaeology | Researcher | 0 | |
18. | 60932 | Junior expert or technical associate | 0 | ||
19. | 17057 | Historiography | Researcher | 442 | |
20. | 28155 | Historiography | Researcher | 177 | |
21. | 24576 | Archaeology | Researcher | 456 | |
22. | 58488 | Linguistics | Researcher | 9 | |
23. | 29459 | Geography | Researcher | 284 | |
24. | 21518 | Anthropology | Researcher | 263 | |
25. | 24614 | Geography | Researcher | 332 | |
26. | 26159 | Literary sciences | Researcher | 304 | |
27. | 25029 | Archaeology | Researcher | 481 | |
28. | 34154 | Linguistics | Researcher | 95 | |
29. | 37585 | Linguistics | Researcher | 71 | |
30. | 53348 | Art history | Researcher | 28 | |
31. | 07653 | Anthropology | Researcher | 401 | |
32. | 58490 | Political science | Researcher | 162 | |
33. | 59061 | Linguistics | Researcher | 0 | |
34. | 26261 | Historiography | Researcher | 175 | |
35. | 59062 | Archaeology | Researcher | 75 | |
36. | 60463 | Linguistics | Researcher | 0 | |
37. | 32684 | Junior expert or technical associate | 71 | ||
38. | 24014 | Historiography | Researcher | 257 | |
39. | 36600 | Linguistics | Researcher | 59 | |
40. | 57928 | Linguistics | Researcher | 16 | |
41. | 58321 | Geography | Researcher | 27 | |
42. | 59610 | Linguistics | Researcher | 7 | |
43. | 59611 | Literary sciences | Researcher | 8 | |
44. | 29606 | Junior expert or technical associate | 0 | ||
45. | 22572 | Literary sciences | Researcher | 320 | |
46. | 34869 | Geography | Researcher | 50 | |
47. | 32916 | Humanities | Researcher | 247 | |
48. | 19324 | Humanities | Researcher | 212 | |
49. | 32683 | Junior expert or technical associate | 107 | ||
50. | 57586 | Historiography | Researcher | 7 | |
51. | 23444 | Culturology | Researcher | 99 | |
52. | 28827 | Political science | Researcher | 95 | |
53. | 35532 | Anthropology | Researcher | 126 | |
54. | 30858 | Art history | Researcher | 102 | |
55. | 58322 | Linguistics | Researcher | 7 | |
56. | 32126 | Linguistics | Researcher | 60 | |
57. | 09042 | Ethnology | Researcher | 277 | |
58. | 26260 | Archaeology | Researcher | 180 | |
59. | 57863 | Anthropology | Researcher | 28 | |
60. | 24813 | Junior expert or technical associate | 49 | ||
61. | 34046 | Literary sciences | Researcher | 493 | |
62. | 35524 | Philosophy | Researcher | 63 | |
63. | 53253 | Linguistics | Researcher | 30 | |
64. | 22416 | Literary sciences | Researcher | 352 | |
65. | 27530 | Linguistics | Researcher | 134 | |
66. | 20023 | Philosophy | Researcher | 243 | |
67. | 58489 | Historiography | Researcher | 10 | |
68. | 34476 | Historiography | Researcher | 80 | |
69. | 38372 | Junior expert or technical associate | 0 | ||
70. | 32685 | Archaeology | Researcher | 22 | |
71. | 17087 | Linguistics | Researcher | 173 | |
72. | 24613 | Literary sciences | Researcher | 393 |
no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
---|---|---|---|---|---|
1. | P6-0460 | 1/1/2025 - 12/31/2027 |
|
2,548 | |
2. | I0-0035 | 1/1/2022 - 12/31/2027 |
|
6,342 | |
3. | P6-0400 | 1/1/2015 - 12/31/2019 |
|
3,301 | |
4. | P6-0243 | 1/1/2014 - 12/31/2018 |
|
4,289 |