Code | Science | Field | Subfield |
---|---|---|---|
5.05.00 | Social sciences | Law |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 0 | 0 | 0 | 0 |
Scopus | 2 | 0 | 0 | 0 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
B. Sc. |
|
1960 | ||
Master's degree | Criminal law |
|
1970 | |
Doctoral degree | Ph. D. | Criminal law |
|
1994 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | V5-0933 |
|
9/1/2004 - 11/30/2005 |
|
4,369 |