Code | Science | Field | Subfield |
---|---|---|---|
1.09.00 | Natural sciences and mathematics | Pharmacy |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 5 | 172 | 156 | 31.2 |
Scopus | 6 | 202 | 182 | 30.33 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
B. Sc. |
|
1995 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | P1-0245 |
|
1/1/2004 - 12/31/2008 |
|
5,054 |
2. | P0-0509-0105 |
|
1/1/1999 - 12/31/2003 |
|
3,113 |