Code | Science | Field | Subfield |
---|---|---|---|
2.03.01 | Engineering sciences and technologies | Energy engineering | Efficient energy usage |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 2 | 64 | 58 | 29 |
Scopus | 13 | 140 | 126 | 9.69 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
B. Sc. |
|
1995 | ||
Master's degree | Electrical Engineering |
|
1998 | |
Doctoral degree | Ph. D. |
|
2001 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | P0-0502-1538 |
|
1/1/1999 - 12/31/2003 |
|
1,521 |