Code | Science | Field | Subfield |
---|---|---|---|
2.16.02 | Engineering sciences and technologies | Mining and geotechnology | Dispersive systems |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 0 | 0 | 0 | 0 |
Scopus | 1 | 0 | 0 | 0 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
Mining |
|
1994 | ||
Master's degree | M. Sc. | Geotechnology and mining |
|
1997 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | L2-6514 |
|
7/1/2004 - 6/30/2007 |
|
4,104 |