Code | Science | Field | Subfield |
---|---|---|---|
1.05.00 | Natural sciences and mathematics | Biochemistry and molecular biology |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 5 | 511 | 399 | 79.8 |
Scopus | 5 | 543 | 429 | 85.8 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
B. Sc. |
|
1992 | ||
Doctoral degree | Ph. D. | Chemistry |
|
1998 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | J1-7422 |
|
1/1/1996 - 6/30/2001 |
|
3,751 |