Code | Science | Field | Subfield |
---|---|---|---|
5.02.01 | Social sciences | Economics | Economy sciences |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 1 | 0 | 0 | 0 |
Scopus | 2 | 14 | 11 | 5.5 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
Psychology |
|
1983 | ||
Master's degree |
|
1989 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | J5-7863 |
|
1/1/1996 - 12/31/2000 |
|
15,496 |