Code | Science | Field | Subfield |
---|---|---|---|
3.07.00 | Medical sciences | Metabolic and hormonal disorders |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 6 | 298 | 295 | 49.17 |
Scopus | 6 | 371 | 368 | 61.33 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
Medical doctor |
|
1974 | ||
Specialization | MD anaesthesiologist | Anaesthesiology |
|
1983 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | J3-3508 |
|
7/1/2001 - 6/30/2004 |
|
1,438 |