Code | Science | Field | Subfield |
---|---|---|---|
1.02.00 | Natural sciences and mathematics | Physics |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 1 | 4 | 4 | 4 |
Scopus | 0 | 0 | 0 | 0 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
Physics |
|
1963 | ||
Doctoral degree | Mechanics |
|
1982 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | P0-0502-0589 |
|
1/1/1999 - 12/31/2003 |
|
6,842 |